DJI FlyCart 30 Specifications
Source: DJI official specifications. Compiled by ASI Computer, DJI Authorized Dealer.
Aircraft
| Weight | 42.5 kg (without battery) | 65 kg (with two DB2000 batteries) |
| Max Takeoff Weight | 95 kg (with cargo at sea level) |
| Max Diagonal Wheelbase | 2200 mm |
| Dimensions | 1590 x 1900 x 947 mm | (LxWxH) (arms unfolded, propellers folded) | 2800x3085x947 mm | (LxWxH) (arms & propellers unfolded) | 1115x760x1027 mm | (LxWxH) (arms & propellers folded) |
| Folding Method | Towards body |
| Loadable Battery Quantity | 2 |
| Hovering Endurance (empty weight, with max battery capacity) | 29 mins (dual battery mode) | 15 mins (single battery mode) | | |
| Hovering Endurance (max weight, with max battery capacity) | 18 mins (30 kg weight load, dual battery mode) | 8 mins (40 kg weight load, single battery mode) | | |
| Max Flight Distance (empty weight, with max battery capacity) | 28 km (dual battery mode) | 12 km (single battery mode) | | |
| Max Flight Distance (max weight, with max battery capacity) | 16 km (30 kg weight load, dual battery mode) | 8 km (40 kg weight load, single battery mode) | | |
| Max Flight Time (max weight, with max battery capacity) | 18 mins (30 kg weight load, dual battery mode) | 9 mins (40 kg weight load, single battery mode) | | |
| Operating Temperature | -20° to 45° C |
| Ingress Protection Rating | IP55 |
| Hovering Accuracy (with strong GNSS signal) | RTK positioning enabled: | ±10 cm horizontal, ±10 cm vertical | | RTK positioning disabled: | ±60 cm horizontal and ±30 cm vertical (radar enabled: ±10 cm) |
| RTK/GNSS Operating Frequency | RTK: GPS L1/L2, Galileo F1/F2, BeiDou B1I/B2I/B3I, Galieo E1/E5b, QZSS L1/L2 | GNSS: GPS L1, BeiDou B1I, Galileo F1, Galieo E1, QZSS L1 |
| Max Pitch Angle | 30° |
| Max Ascent Speed | 5 m/s | | |
| Max Descent Speed | 3 m/s (vertical) | 5 m/s (tilted) | | |
| Max Horizontal Speed | 20 m/s | | |
| Max Flight Altitude | 6000 m (without payload) |
| Max Wind Speed Resistance | 12 m/s | | |
Binocular Vision System
| FOV | Horizontal: 90; Vertical: 106° |
| Work Environment Requirements | Normal lighting with clearly textured surfaces |
Cargo Case
| Dimension | 754x472x385 mm (LxWxH) |
| Inner Space | 573x416x305 mm (LxWxH) |
| Material | EPP plus aluminum alloy frame |
| Weighing Feature | Supported |
| Weight | Approx. 3 kg |
| Load Capacity | 0-40 kg |
DJI C8000 Intelligent Charger
| Model | CHX101-7000 |
| Input | 90-264 V AC |
| Output | 42-59.92 V DC |
| Max Output Power | 7200 W (Dual input)3600 W (Single input) |
| Output Channel Quantity | 2 |
| Protection Feature | The feature is designed to respond to issues including overheating, overvoltage, undervoltage, short circuits, fan stalls, etc. |
| Operating Temperature | -20° to 45° C |
| Charging Security | Connector protection feature available |
DJI DB2000 Intelligent Battery
| Model | DB2000 |
| Capacity | 38000 mAH |
| Nominal Voltage | 52.22 V |
| Type | 14S1P |
| Energy | 1984.4 Wh |
| Weight | Approx. 11.3 kg |
| Installation Method | Plug |
| Dimension | 316x152x279 mm (LxWxH) |
| Operating Temperature | -20° to 45° C |
| Charging Rate | 5 to 15° C: 1.0C15 to 45° C: 2.5C |
| Max Charging Power | 5700 W |
| Automatic Heating Feature | Supported (when the battery temperature is below 10° C, pressing and holding the button or turning on the drone will activate the self-heating function. When the battery temperature is below 20° C, connecting the charger to the battery will activate the self-heating function. Charging and discharging in a low-temperature environment may reduce the battery's lifespan) |
DJI O3 Image Transmission
| Model | Pigeon (with DDR)-2T4R |
| Signal Effective Distance | 20 km (FCC) | 8 km (CE/SRRC/MIC) | | |
| O3 Operating Frequency | 2.4000 to 2.4835 GHz | 5.725 to 5.850 GHz | | |
| EIRP | 2.400 GHz - 2.4835 GHz: | <33 dBm(FCC) | <20 dBm(CE/SRRC/MIC) | | 5.725 GHz - 5.850 GHz: | <33 dBm(FCC) | <30 dBm(SRRC) | <14 dBm(CE) |
| Data Security | AES-256 |
| ADS-B | Supported |
Forward and Backward Active Phased Array Radar
| Model Number | RD241608RF (forward) | RD241608RB (backward) |
| Altitude Detection | Fixed altitude range: 1.5-200 m |
| Rear Obstacle Avoidance | Sensible distance (rear): 1.5-50 m | FOV Forward: 360° horizontal, ±45° vertical,±45°upward | Backward: ±45° horizontal, 360° vertical | Operating conditions: Available during takeoff, landing, and ascending when an obstacle is more than 1.5 m away from the aircraft | Safe distance: 3.5 m (distance between the propeller tip and obstacle when the aircraft is hovering after braking) | Sensing direction: multi-direction |
FPV Camera
| Resolution | 1920x1440 |
| DFOV | 149° |
| Frame Rate | 30fps |
| Type | Full HD FPV Single Axis Gimbal Camera |
| Fill Light | Supported |
LED Light
| Effective Illumination Distance | 10 m |
| Illumination Mode | 60 Hz, automatically switch on according to ambient light |
Others
| Guaranteed software updates until | 2026/12/31 |
Parachute
| Max Payload | ≤ 95 kg |
| Dimension | 300x200x120 mm (LxWxH) |
| Weight | Approx. 2.1 kg |
| Automatic Reaction Time | Approx. 1000 ms |
| Descending Speed | ≤ 6 m/s (at sea level, no wind) |
| Parachute Shape | Square |
| Material | Nylon |
| Surface Area | Approx. 22 ㎡ |
| Minimum Opening Height | 60 m |
| Operating Temperature | -20° to 45° C |
| Ingress Protection Rating | IP55 |
| Mainboard Power-off Battery Life | ≥ 1 hour |
| Memory Card Capacity | Real-time record for 10 flights |
| Buzzar Alarm | Supported |
| Lighting Alarm | Supported |
| Manually Opening | Supported |
| Automatic Opening | Supported |
Propulsion System
| Stator Size | 100x33 mm |
| Motor KV Value | 48 rpm/V |
| Max Motor Power | 4000 W/rotor |
| Propellers Material | Carbon fiber composite |
| Propellers Diameter | 54 inch |
| Propellers Type | Foldable double-blade propellers |
| Main-rotor Diameter | 1375 mm |
| Rotor Quantity | 8 |
Remote Controller
| Type | DJI RC Plus |
| APP | DJI Pilot 2 |
| Operating Frequency | 2.400-2.483 GHz | 5.725-5.850 GHz |
| EIRP | 2.400-2.4835 GHz: | <33 dBm(FCC) | <20 dBm(CE/SRRC/MIC) | | 5.725-5.850 GHz: | <33 dBm(FCC) | <23 dBm(SRRC) | <14 dBm(CE) |
| Operating Temperature | -20° to 50° C |
| Charging Environment Temperature | 5° to 40° C |
| Built-in Battery Life | 3.3 hours |
| External Battery | 2.7 hours |
| Charging Method | Use a USB-C fast charging charger with a maximum power of no less than 65 W (maximum voltage of 20 V). A DJI portable charger is recommended. |
| Charging Time | 2 hours with built-in battery, 2.5 hours with built-in and external battery (shutdown status according to official charging method) |
| Ingress Protection Rating | IP54 |
| Video Output Interface | HDMI |
| Wi-Fi Protocol | Wi-Fi 6 |
| Wi-Fi Working Frequency | 2.4000-2.4835 GHz | 5.150-5.250 GHz | 5.725-5.850 GHz |
| Bluetooth Protocol | Bluetooth 5.1 |
| Bluetooth Working Frequency | 2.4000 - 2.4835 GHz |
| EIRP | <10 dBm |
| GNSS | GPS+Galileo+BeiDou |
| Screen | 7.02 inch touch LCD display screen, resolution 1920*1200, brightness 1200 nits |
| Dual Operator Mode | Supported |
Winch System (Optional)
| Model | A2EWI-30A |
| Dimension | 252x195x193 mm (LxWxH) |
| Body Weight | 2.5 kg (without clump and couple) |
| Clump Weight | 1.9 kg |
| Couple Weight | 0.6 kg |
| Touchdown Release Feature | Supported |
| Payload Capacity | 5-30 kg (dual battery)5-40 kg (single battery) |
| Cable Length | 20 m |
| Max Retraction Speed | 0.8 m/s |
| Operating Temperature | -20° to 45° C |
| Ingress Protection Rating | IP55 |
| Weighing Function | Supported |
| Cut Cable Protection | Supported |
| Swing Control Feature | Supported |
| Manual Operation | Supported |
| Automatic Operation | Supported |
| Deceleration Protection | Supported |
Note: Specifications are sourced from DJI official product pages. Values may vary based on testing conditions and firmware versions.