DJI Goggles RE Specifications
Source: DJI official specifications. Compiled by ASI Computer, DJI Authorized Dealer.
DJI Goggles RE
| Weight (Typical) | DJI Goggles RE Body: 502 g; | Headband: 500 g |
| Dimensions | DJI Goggles RE Body: 195 × 155 × 110 mm; | Headband (folded):255 × 205 × 92 mm |
| Screen Size | 5-inch × 2 |
| Screen Resolution | 3840 × 1080 (single screen: 1920 × 1080) |
| Transmitter Power (EIRP) | 2.4 GHz: | 25.5 dBm (FCC); 18.5 dBm (CE); 19 dBm (SRRC) | 5.8 GHz: | 25.5 dBm (FCC); 12.5 dBm (CE); 18.5 dBm (SRRC) |
| Live View Modes | 1080p30, 720p60, 720p30 |
| Video Format | MP4 (H.264) |
| Supported Video Play Format | MP4, MOV, MKV | (Video format: H264; Audio format: AAC-LC, AAC-HE, AC-3, DTS, MP3) |
| Battery Capacity: | 9440 mAh |
| Operating Temperature Range | 32° to 104° F (0° to 40° C) |
| Charger Input | 100-240 VAC, 50 / 60 Hz, 0.5 A |
| Output | 5 V 3 A / 9V 2A / 12 V 1.5 A |
DJI OcuSync Air System
| Weight | Air Unit: 43.7 g; | Camera (cable included): 18.2 g; | Pagoda Antenna: 9.4 g; | Cylindrical Antenna: 9.4 g; | Dipole Antenna: 4.2 g |
| Dimensions | Air Unit: 72 × 33 × 14 mm; | Camera: 29.4 × 28.2 × 22.6 mm |
| Communication Frequency | 2.4 GHz / 5.8 GHz |
| Transmitter Power (EIRP) | 2.4 GHz: | 22.5 dBm (FCC); 18.5 dBm (CE); 19 dBm (SRRC) | 5.8 GHz: | 25.5 dBm (FCC); 12.5 dBm (CE); 25.5 dBm (SRRC) |
| Live View Modes and Min. Latency | 960p50: 70 ms; 720p60: 60 ms; 480p50: 50 ms |
| Max. Transmission Distance | 2.4 GHz:7 km (FCC); 4 km (CE); 4 km (SRRC) | 5.8 GHz:4 km (FCC); 0.7 km (CE); 4 km (SRRC) |
| Recommended Frequency Band | 5.8 GHz; CE: 2.4 GHz; SRRC: 5.8 GHz |
| Video Format | MP4 (MPEG4) |
| I/O Interface | S.Bus, Micro USB, PPM, UART, MMCX, Micro SD card slot |
| Supported Flight Control Systems | F3, F4, KISS, NAZE |
| Supported Remote Controllers | X9D (Frsky), DEVO 10 (Walkera), T8FG (Futaba),T14SG (Futaba), WTF09sll (WFLY), AT9S (RadioLink) |
| Operating Temperature Range | 32° to 104° F (0° to 40° C) |
| Input Power | 9-16.8 V (3S-4S) |
DJI OcuSync Camera
| Sensor | 1/3'' CMOS; | Effective pixels: 1.2M |
| Lens | 2.65 mm, f/2.0 |
| Lens Group | 6G + IR |
| Shutter | Global shutter |
| ISO | 100 - 3200 |
| FOV | 148° (D); 111° (H); 79.5° (V) |
| Notes | The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. | | |
Note: Specifications are sourced from DJI official product pages. Values may vary based on testing conditions and firmware versions.
This model is not currently listed in our catalog. Contact ASI Computer for availability or the current replacement.